Maps & Itinerary

Packing & Gear | Cost | F.A.Q

This is a basic overview of the trip!
Things are bound to change but this is the general plan. Map will be updated as we go (last update:12/20/09). Itinerary is fairly correct through the rest of the trip.

Below is the country breakdown, including the number of days per country.

Country Days
In Out
Honduras 13 25-Dec-08 07-Jan-09
Guatemala 7 08-Jan-09 15-Jan-09
Nicaragua 12 16-Jan-09 27-Jan-09
Costa Rica 22 28-Jan-09 19-Feb-09
Brazil 32 20-Feb-09 23-Mar-09
Bolivia 32 24-Mar-09 07-Apr-09
Peru 15 08-Apr-09 22-Apr-09
Spain 6 23-Apr-09 29-Apr-09
Greece 18 30-Apr-09 17-May-09
Egypt 15 18-May-09 31-May-09
Jordan 9 01-Jun-09 10-Jun-09
Syria 5 11-Jun-09 15-Jun-09
Turkey 10 16-Jun-09 23-Jun-09
Croatia 12 23-Jun-09 03-Jul-09
Bosnia 3 04-Jul-09 06-Jul-09
Hungary 7 07-Jul-09 14-Jul-09
China 61 14-Jul-09 12-Sept-09
Nepal 13 13-Sept-09 26-Sept-09
India 86 27-Sept-09 21-Dec-09
Thailand 40 22-Dec-09 29-Jan-10
Cambodia 15 29-Jan-10 12-Feb-10
Thailand 10 12-Feb-10 21-Feb-10
Laos 14 21-Feb-10 06-Mar-10
Vietnam 28 06-Mar-10 02-Apr-10